SEMICOA TRANSITION UPDATE: 8/13/2024
As previously announced, Semicoa remains active in the market and continues to support their customers.
Click to Enlarge or Download
Semicoa Transistors & Diodes
ES Components is a franchised distributor for SEMICOA standard, JANHC and JANKC BIPOLAR TRANSISTORS and DIODES for high-reliability applications in defense, military, aerospace, and space markets.
Quality and high reliability are the cornerstones that military, aerospace and space applications are built upon. In many instances, there’s absolutely no room for error. Semicoa has the most stringent Radiation Hardness Assurance Program (RHA) in the semiconductor market and has set the benchmark for qualifying RHA devices. We offer the largest selection of small signal, RF small signal and power transistors for demanding military, space and high reliability industrial applications. All devices are hermetically sealed in metal cans or ceramic packages. All products are also available in die form for hybrid circuit applications.
Devices as specified by Source Controlled Documents (SCD) are manufactured, screened and tested to customer requirements as specified in the SCD. The SCD product may be direct derivatives of existing MIL-PRF-19500 devices on which SEMICOA already holds qualification, or they may be custom designed devices. They may be a blend of our total device and package capabilities including die and packages that are not part of our standard Qualified Parts List (QPL) offering.
Semicoa has developed a Rad Hard By Design Bipolar Transistor Technology that can be applied to either NPN or PNP devices to improve the total dose hardness of the device to a minimum of 300 Krad with excellent wafer-to-wafer and lot-to-lot uniformity.
Semicoa has introduced all of its Rad Hard Bipolar Transistors at JANTXV Quality Level plus the guarantee of radiation hardness. Due to the enhanced methodology used by Semicoa to qualify RHA products, all RHA devices qualified for JANS are also qualified for JANTXV in accordance with MIL-PRF-19500. Currently Semicoa has 16 unique devices listed on the QPL at this quality level plus radiation hardness and plans to add the remaining 26 devices to the QPL by the end of the year.
SEMICOA HAS MILITARY GRADE (JANHC & JANKC VERSIONS OF THE Fairchild's™ BIPOLAR TRANSISTOR PORTFOLIO.
STILL NEED A DISCONTINUED Fairchild BIPOLAR TRANSISTOR? WE OFFER MILITARY GRADE VERSIONS.
Generic Part Number | Semicoa & QPL Part Number | Quality Level | Transistor Description | Slash Sheet 19500/ | Die-Size (mil x mil) |
Type | Rad Hard Level | VCEO (V) | IC (mA) | fT (Min) (MHz) Note 2 |
Mid Range hFE | ||
Range | Ic (mA) | VCE (V) | |||||||||||
2N918 | JANKCA2N918 | JANKC | Low Power | 301 | 16 x 16 | NPN | - | 15 | 50 | 600 | 20-200 | 3 | 1 |
2N918 | JANKCAR2N918 | JANKCR | Low Power | 301 | 16 x 16 | NPN | 100 krad(Si) | 15 | 50 | 600 | 20-200 | 3 | 1 |
2N918 | JANKCAF2N918 | JANKCF | Low Power | 301 | 16 x 16 | NPN | 300 krad(Si) | 15 | 50 | 600 | 20-200 | 3 | 1 |
2N2221A | JANKCCR2N2221A | JANKCR | Switching | 255 | 20 x 20 | NPN | 100 krad(Si) | 50 | 800 | 250 | 40-120 | 150 | 10 |
2N2221A | JANKCCF2N2221A | JANKCF | Switching | 255 | 20 x 20 | NPN | 300 krad(Si) | 50 | 800 | 250 | 40-120 | 150 | 10 |
2N2222A | JANKCC2N2222A | JANKC | Switching | 255 | 20 x 20 | NPN | - | 50 | 800 | 250 | 100-300 | 150 | 10 |
2N2222A | JANKCCR2N2222A | JANKCR | Switching | 255 | 20 x 20 | NPN | 100 krad(Si) | 50 | 800 | 250 | 100-300 | 150 | 10 |
2N2222A | JANKCCF2N2222A | JANKCF | Switching | 255 | 20 x 20 | NPN | 300 krad(Si) | 50 | 800 | 250 | 100-300 | 150 | 10 |
2N2369 | JANKCB2N2369A | JANKC | Switching | 317 | 16 x 16 | NPN | - | 15 | 100 | 500 | 40-120 | 10 | 1 |
2N2369 | JANKCBR2N2369A | JANKCR | Switching | 317 | 16 x 16 | NPN | 100 krad(Si) | 15 | 100 | 500 | 40-120 | 10 | 1 |
2N2369 | JANKCBF2N2369A | JANKCF | Switching | 317 | 16 x 16 | NPN | 300 krad(Si) | 15 | 100 | 500 | 40-120 | 10 | 1 |
2N2484 | JANKCB2N2484 | JANKC | Low Power | 376 | 18 x 18 | NPN | - | 60 | 50 | 60 | 250-800 | 0.5 | 5 |
2N2484 | JANKCBR2N2484 | JANKCR | Low Power | 376 | 18 x 18 | NPN | 100 krad(Si) | 60 | 50 | 60 | 250-800 | 0.5 | 5 |
2N2484 | JANKCBF2N2484 | JANKCF | Low Power | 376 | 18 x 18 | NPN | 300 krad(Si) | 60 | 50 | 60 | 250-800 | 0.5 | 5 |
2N2857 | JANKCA2N2857 | JANKC | Low Power, High Frequency | 343 | 16 x 16 | NPN | - | 15 | 40 | 1,000 | 30-150 | 3 | 1 |
2N2857 | JANKCAR2N2857 | JANKCR | Low Power, High Frequency | 343 | 16 x 16 | NPN | 100 krad(Si) | 15 | 40 | 1,000 | 30-150 | 3 | 1 |
2N2857 | JANKCAF2N2857 | JANKCF | Low Power, High Frequency | 343 | 16 x 16 | NPN | 300 krad(Si) | 15 | 40 | 1,000 | 30-150 | 3 | 1 |
2N2906A | JANKCD2N2906A | JANKC | Switching | 291 | 20 x 20 | PNP | - | 60 | 600 | 200 | 40-120 | 150 | 10 |
2N2906A | JANKCDR2N2906A | JANKCR | Switching | 291 | 20 x 20 | PNP | 100 krad(Si) | 60 | 600 | 200 | 40-120 | 150 | 10 |
2N2906A | JANKCDF2N2906A | JANKCF | Switching | 291 | 20 x 20 | PNP | 300 krad(Si) | 60 | 600 | 200 | 40-120 | 150 | 10 |
2N2907A | JANKCD2N2907A | JANKC | Switching | 291 | 20 x 20 | PNP | - | 60 | 600 | 200 | 100-300 | 150 | 10 |
2N2907A | JANKCDR2N2907A | JANKCR | Switching | 291 | 20 x 20 | PNP | 100 krad(Si) | 60 | 600 | 200 | 100-300 | 150 | 10 |
2N2907A | JANKCDF2N2907A | JANKCF | Switching | 291 | 20 x 20 | PNP | 300 krad(Si) | 60 | 600 | 200 | 100-300 | 150 | 10 |
2N2919 | JANKCB2N2919 | JANKC | Dual, Match, Low Power | 355 | 18 x 18 | NPN | - | 60 | 30 | 60 | 150-600 | 1 | 5 |
2N2919 | JANKCBR2N2919 | JANKCR | Dual, Match, Low Power | 355 | 18 x 18 | NPN | 100 krad(Si) | 60 | 30 | 60 | 150-600 | 1 | 5 |
2N2920 | JANKCB2N2920 | JANKC | Dual, Match, Low Power | 355 | 18 x 18 | NPN | - | 60 | 30 | 60 | 300-1,000 | 1 | 5 |
2N2920 | JANKCBR2N2920 | JANKCR | Dual, Match, Low Power | 355 | 18 x 18 | NPN | 100 krad(Si) | 60 | 30 | 60 | 300-1,000 | 1 | 5 |
2N2946A | JANKCA2N2946A | JANKC | Low Power | 382 | 20 x 20 | PNP | - | -35 | 100 | 5 | 70-200 | -1.0 | -0.5 |
2N2946A | JANKCAR2N2946A | JANKCR | Low Power | 382 | 20 x 20 | PNP | 100 krad(Si) | -35 | 100 | 5 | 70-200 | -1.0 | -0.5 |
2N3019 | JANKCA2N3019 | JANKC | Low Power | 391 | 30 x 30 | NPN | - | 80 | 1,000 | 100 | 100-300 | 150 | 10 |
2N3019 | JANKCAR2N3019 | JANKCR | Low Power | 391 | 30 x 30 | NPN | 100 krad(Si) | 80 | 1,000 | 100 | 100-300 | 150 | 10 |
2N3227 | JANKCB2N3227 | JANKC | Switching | 317 | 16 x 16 | NPN | - | 20 | 100 | 500 | 75-300 | 10 | 1 |
2N3501 | JANKCB2N3501 | JANKC | Amplifier | 366 | 30 x 30 | NPN | - | 150 | 300 | 150 | 100-300 | 150 | 10 |
2N3634 | JANKCB2N3634 | JANKC | Amplifier | 357 | 27 x 27 | PNP | - | 140 | 1,000 | 150 | 50-100 | 50 | 10 |
2N3634 | JANKCBR2N3634 | JANKCR | Amplifier | 357 | 27 x 27 | PNP | 100 krad(Si) | 140 | 1,000 | 150 | 50-100 | 50 | 10 |
2N3634 | JANKCBF2N3634 | JANKCF | Amplifier | 357 | 27 x 27 | PNP | 300 krad(Si) | 140 | 1,000 | 150 | 50-100 | 50 | 10 |
2N3635 | JANKCB2N3635 | JANKC | Amplifier | 357 | 27 x 27 | PNP | - | 140 | 1,000 | 200 | 50-100 | 50 | 10 |
2N3635 | JANKCBR2N3635 | JANKCR | Amplifier | 357 | 27 x 27 | PNP | 100 krad(Si) | 140 | 1,000 | 200 | 50-100 | 50 | 10 |
2N3635 | JANKCBF2N3635 | JANKCF | Amplifier | 357 | 27 x 27 | PNP | 300 krad(Si) | 140 | 1,000 | 200 | 50-100 | 50 | 10 |
2N3636 | JANKCB2N3636 | JANKC | Amplifier | 357 | 27 x 27 | PNP | - | 175 | 1,000 | 150 | 100-300 | 50 | 10 |
2N3636 | JANKCBR2N3636 | JANKCR | Amplifier | 357 | 27 x 27 | PNP | 100 krad(Si) | 175 | 1,000 | 150 | 100-300 | 50 | 10 |
2N3636 | JANKCBF2N3636 | JANKCF | Amplifier | 357 | 27 x 27 | PNP | 300 krad(Si) | 175 | 1,000 | 150 | 100-300 | 50 | 10 |
2N3637 | JANKCB2N3637 | JANKC | Amplifier | 357 | 27 x 27 | PNP | - | 175 | 1,000 | 200 | 100-300 | 50 | 10 |
2N3637 | JANKCBR2N3637 | JANKCR | Amplifier | 357 | 27 x 27 | PNP | 100 krad(Si) | 175 | 1,000 | 200 | 100-300 | 50 | 10 |
2N3637 | JANKCBF2N3637 | JANKCF | Amplifier | 357 | 27 x 27 | PNP | 300 krad(Si) | 175 | 1,000 | 200 | 100-300 | 50 | 10 |
2N3700 | JANKCA2N3700 | JANKC | Low Power | 391 | 30 x 30 | NPN | - | 80 | 1,000 | 100 | 100-300 | 150 | 10 |
2N3700 | JANKCAR2N3700 | JANKCR | Low Power | 391 | 30 x 30 | NPN | 100 krad(Si) | 80 | 1,000 | 100 | 100-300 | 150 | 10 |
2N3810 | JANKCB2N3810 | JANKC | Dual, Matched, Low Power | 336 | 18 x 18 | PNP | - | 60 | 50 | 100 | 150-450 | 1 | 5 |
2N3810 | JANKCBR2N3810 | JANKCR | Dual, Matched, Low Power | 336 | 18 x 18 | PNP | 100 krad(Si) | 60 | 50 | 100 | 150-450 | 1 | 5 |
2N3811 | JANKCB2N3811 | JANKC | Dual, Matched, Low Power | 336 | 18 x 18 | PNP | - | 60 | 50 | 100 | 300-900 | 1 | 5 |
2N3811 | JANKCBR2N3811 | JANKCR | Dual, Matched, Low Power | 336 | 18 x 18 | PNP | 100 krad(Si) | 60 | 50 | 100 | 300-900 | 1 | 5 |
2N3866 | JANKCA2N3866 | JANKC | High Frequency | 398 | 16 X 20 | NPN | - | 30 | 400 | 500 | 15-200 | 50 | 5 |
2N3866 | JANKCAR2N3866 | JANKCR | High Frequency | 398 | 16 X 20 | NPN | 100 krad(Si) | 30 | 400 | 500 | 15-200 | 50 | 5 |
2N3866 | JANKCAF2N3866 | JANKCF | High Frequency | 398 | 16 X 20 | NPN | 300 krad(Si) | 30 | 400 | 500 | 15-200 | 50 | 5 |
2N3866A | JANKCA2N3866A | JANKC | High Frequency | 398 | 16 X 20 | NPN | - | 30 | 400 | 800 | 25-200 | 50 | 5 |
2N3866A | JANKCAR2N3866A | JANKCR | High Frequency | 398 | 16 X 20 | NPN | 100 krad(Si) | 30 | 400 | 800 | 25-200 | 50 | 5 |
2N3866A | JANKCAF2N3866A | JANKCF | High Frequency | 398 | 16 X 20 | NPN | 300 krad(Si) | 30 | 400 | 800 | 25-200 | 50 | 5 |
2N4033 | JANKCA2N4033 | JANKC | Switching | 512 | 30 x 30 | PNP | - | 80 | 1,000 | 150 | 100-300 | 100 | 5 |
2N4033 | JANKCAR2N4033 | JANKC | Switching | 512 | 30 x 30 | PNP | 100 krad(Si) | 80 | 1,000 | 150 | 100-300 | 100 | 5 |
2N4033 | JANKCAF2N4033 | JANKC | Switching | 512 | 30 x 30 | PNP | 300 krad(Si) | 80 | 1,000 | 150 | 100-300 | 100 | 5 |
2N4261 | JANKCA2N4261 | JANKC | Switching, High Frequency | 511 | 16 x 16 | PNP | - | 15 | 30 | 2,000 | 30-150 | 10 | 1 |
2N4261 | JANKCAR2N4261 | JANKCR | Switching, High Frequency | 511 | 16 x 16 | PNP | 100 krad(Si) | 15 | 30 | 2,000 | 30-150 | 10 | 1 |
2N4261 | JANKCAF2N4261 | JANKCF | Switching, High Frequency | 511 | 16 x 16 | PNP | 300 krad(Si) | 15 | 30 | 2,000 | 30-150 | 10 | 1 |
2N4957 | JANKCA2N4957 | JANKC | Amplifier, High Frequency | 426 | 16 x 16 | PNP | - | 30 | 30 | 1,200 | 30-165 | 5 | 10 |
2N4957 | JANKCAR2N4957 | JANKCR | Amplifier, High Frequency | 426 | 16 x 16 | PNP | 100 krad(Si) | 30 | 30 | 1,200 | 30-165 | 5 | 10 |
2N4957 | JANKCAF2N4957 | JANKCF | Amplifier, High Frequency | 426 | 16 x 16 | PNP | 300 krad(Si) | 30 | 30 | 1,200 | 30-165 | 5 | 10 |
2N5109 | JANKCA2N5109 | JANKC | High Frequency | 453 | 16 x 20 | NPN | - | 20 | 400 | 1,200 | 40-150 | 50 | 15 |
2N5151 | JANKCB2N5151 | JANKC | Power | 545 | 100 x 100 | PNP | - | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5151 | JANKCBR2N5151 | JANKCR | Power | 545 | 100 x 100 | PNP | 100 krad(Si) | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5151 | JANKCBF2N5151 | JANKCF | Power | 545 | 100 x 100 | PNP | 300 krad(Si) | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5152 | JANKCB2N5152 | JANKC | Power | 544 | 100 x 100 | NPN | - | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5152 | JANKCBR2N5152 | JANKCR | Power | 544 | 100 x 100 | NPN | 100 krad(Si) | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5152 | JANKCBF2N5152 | JANKCF | Power | 544 | 100 x 100 | NPN | 300 krad(Si) | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5153 | JANKCB2N5153 | JANKC | Power | 545 | 100 x 100 | PNP | - | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
2N5153 | JANKCBR2N5153 | JANKCR | Power | 545 | 100 x 100 | PNP | 100 krad(Si) | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
2N5153 | JANKCBF2N5153 | JANKCF | Power | 545 | 100 x 100 | PNP | 300 krad(Si) | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
2N5154 | JANKCB2N5154 | JANKC | Power | 544 | 100 x 100 | NPN | - | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
2N5154 | JANKCBR2N5154 | JANKCR | Power | 544 | 100 x 100 | NPN | 100 krad(Si) | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
2N5154 | JANKCBF2N5154 | JANKCF | Power | 544 | 100 x 100 | NPN | 300 krad(Si) | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
2N5664 | JANKCB2N5664 | JANKC | Power, Switching | 455 | 121 x 121 | NPN | - | 200 | 5,000 | 20 | 40-120 | 1,000 | 5 |
2N5666 | JANKCB2N5666 | JANKC | Power, Switching | 455 | 121 x 121 | NPN | - | 200 | 5,000 | 20 | 40-120 | 1,000 | 5 |
2N6193 | JANKCB2N6193 | JANKC | Switching | 561 | 100 x 100 | PNP | - | 100 | 5,000 | 30 | 60-240 | 2,000 | 2 |
2N6193 | JANKCBR2N6193 | JANKCR | Switching | 561 | 100 x 100 | PNP | 100 krad(Si) | 100 | 5,000 | 30 | 60-240 | 2,000 | 2 |
2N6193 | JANKCBF2N6193 | JANKCF | Switching | 561 | 100 x 100 | PNP | 300 krad(Si) | 100 | 5,000 | 30 | 60-240 | 2,000 | 2 |
2N918 | JANHCA2N918 | JANHC | Low Power | 301 | 16 x 16 | NPN | - | 15 | 50 | 600 | 20-200 | 3 | 1 |
2N918 | JANHCAR2N918 | JANHCR | Low Power | 301 | 16 x 16 | NPN | 100 krad(Si) | 15 | 50 | 600 | 20-200 | 3 | 1 |
2N918 | JANHCAF2N918 | JANHCF | Low Power | 301 | 16 x 16 | NPN | 300 krad(Si) | 15 | 50 | 600 | 20-200 | 3 | 1 |
2N2222A | JANHCC2N2222A | JANHC | Switching | 255 | 20 x 20 | NPN | - | 50 | 800 | 250 | 100-300 | 150 | 10 |
2N2222A | JANHCCR2N2222A | JANHCR | Switching | 255 | 20 x 20 | NPN | 100 krad(Si) | 50 | 800 | 250 | 100-300 | 150 | 10 |
2N2369 | JANHCB2N2369A | JANHC | Switching | 317 | 16 x 16 | NPN | - | 15 | 100 | 500 | 40-120 | 10 | 1 |
2N2369 | JANHCBR2N2369A | JANHCR | Switching | 317 | 16 x 16 | NPN | 100 krad(Si) | 15 | 100 | 500 | 40-120 | 10 | 1 |
2N2369 | JANHCBF2N2369A | JANHCF | Switching | 317 | 16 x 16 | NPN | 300 krad(Si) | 15 | 100 | 500 | 40-120 | 10 | 1 |
2N2484 | JANHCB2N2484 | JANHC | Low Power | 376 | 18 x 18 | NPN | - | 60 | 50 | 60 | 250-800 | 0.5 | 5 |
2N2484 | JANHCBR2N2484 | JANHCR | Low Power | 376 | 18 x 18 | NPN | 100 krad(Si) | 60 | 50 | 60 | 250-800 | 0.5 | 5 |
2N2484 | JANHCBF2N2484 | JANHCF | Low Power | 376 | 18 x 18 | NPN | 300 krad(Si) | 60 | 50 | 60 | 250-800 | 0.5 | 5 |
2N2857 | JANHCA2N2857 | JANHC | Low Power, High Frequency | 343 | 16 x 16 | NPN | - | 15 | 40 | 1,000 | 30-150 | 3 | 1 |
2N2857 | JANHCAR2N2857 | JANHCR | Low Power, High Frequency | 343 | 16 x 16 | NPN | 100 krad(Si) | 15 | 40 | 1,000 | 30-150 | 3 | 1 |
2N2857 | JANHCAF2N2857 | JANHCF | Low Power, High Frequency | 343 | 16 x 16 | NPN | 300 krad(Si) | 15 | 40 | 1,000 | 30-150 | 3 | 1 |
2N2906A | JANHCD2N2906A | JANHC | Switching | 291 | 20 x 20 | PNP | - | 60 | 600 | 200 | 40-120 | 150 | 10 |
2N2906A | JANHCDR2N2906A | JANHCR | Switching | 291 | 20 x 20 | PNP | 100 krad(Si) | 60 | 600 | 200 | 40-120 | 150 | 10 |
2N2906A | JANHCDF2N2906A | JANHCF | Switching | 291 | 20 x 20 | PNP | 300 krad(Si) | 60 | 600 | 200 | 40-120 | 150 | 10 |
2N2907A | JANHCD2N2907A | JANHC | Switching | 291 | 20 x 20 | PNP | - | 60 | 600 | 200 | 100-300 | 150 | 10 |
2N2907A | JANHCDR2N2907A | JANHCR | Switching | 291 | 20 x 20 | PNP | 100 krad(Si) | 60 | 600 | 200 | 100-300 | 150 | 10 |
2N2907A | JANHCDF2N2907A | JANHCF | Switching | 291 | 20 x 20 | PNP | 300 krad(Si) | 60 | 600 | 200 | 100-300 | 150 | 10 |
2N2919 | JANHCB2N2919 | JANHC | Dual, Match, Low Power | 355 | 18 x 18 | NPN | - | 60 | 30 | 60 | 150-600 | 1 | 5 |
2N2919 | JANHCBR2N2919 | JANHCR | Dual, Match, Low Power | 355 | 18 x 18 | NPN | 100 krad(Si) | 60 | 30 | 60 | 150-600 | 1 | 5 |
2N2920 | JANHCB2N2920 | JANHC | Dual, Match, Low Power | 355 | 18 x 18 | NPN | - | 60 | 30 | 60 | 300-1,000 | 1 | 5 |
2N2920 | JANHCBR2N2920 | JANHCR | Dual, Match, Low Power | 355 | 18 x 18 | NPN | 100 krad(Si) | 60 | 30 | 60 | 300-1,000 | 1 | 5 |
2N2946A | JANHCA2N2946A | JANHC | Low Power | 382 | 20 x 20 | PNP | - | -35 | 100 | 5 | 70-200 | -1.0 | -0.5 |
2N2946A | JANHCAR2N2946A | JANHCR | Low Power | 382 | 20 x 20 | PNP | 100 krad(Si) | -35 | 100 | 5 | 70-200 | -1.0 | -0.5 |
2N3019 | JANHCA2N3019 | JANHC | Low Power | 391 | 30 x 30 | NPN | - | 80 | 1,000 | 100 | 100-300 | 150 | 10 |
2N3019 | JANHCAR2N3019 | JANHCR | Low Power | 391 | 30 x 30 | NPN | 100 krad(Si) | 80 | 1,000 | 100 | 100-300 | 150 | 10 |
2N3227 | JANHCB2N3227 | JANHC | Switching | 317 | 16 x 16 | NPN | - | 20 | 100 | 500 | 75-300 | 10 | 1 |
2N3501 | JANHCB2N3501 | JANHC | Amplifier | 366 | 30 x 30 | NPN | - | 150 | 300 | 150 | 100-300 | 150 | 10 |
2N3634 | JANHCB2N3634 | JANHC | Amplifier | 357 | 27 x 27 | PNP | - | 140 | 1,000 | 150 | 50-100 | 50 | 10 |
2N3634 | JANHCBR2N3634 | JANHCR | Amplifier | 357 | 27 x 27 | PNP | 100 krad(Si) | 140 | 1,000 | 150 | 50-100 | 50 | 10 |
2N3634 | JANHCBF2N3634 | JANHCF | Amplifier | 357 | 27 x 27 | PNP | 300 krad(Si) | 140 | 1,000 | 150 | 50-100 | 50 | 10 |
2N3635 | JANHCB2N3635 | JANHC | Amplifier | 357 | 27 x 27 | PNP | - | 140 | 1,000 | 200 | 50-100 | 50 | 10 |
2N3635 | JANHCBR2N3635 | JANHCR | Amplifier | 357 | 27 x 27 | PNP | 100 krad(Si) | 140 | 1,000 | 200 | 50-100 | 50 | 10 |
2N3635 | JANHCBF2N3635 | JANHCF | Amplifier | 357 | 27 x 27 | PNP | 300 krad(Si) | 140 | 1,000 | 200 | 50-100 | 50 | 10 |
2N3636 | JANHCB2N3636 | JANHC | Amplifier | 357 | 27 x 27 | PNP | - | 175 | 1,000 | 150 | 100-300 | 50 | 10 |
2N3636 | JANHCBR2N3636 | JANHCR | Amplifier | 357 | 27 x 27 | PNP | 100 krad(Si) | 175 | 1,000 | 150 | 100-300 | 50 | 10 |
2N3636 | JANHCBF2N3636 | JANHCF | Amplifier | 357 | 27 x 27 | PNP | 300 krad(Si) | 175 | 1,000 | 150 | 100-300 | 50 | 10 |
2N3637 | JANHCB2N3637 | JANHC | Amplifier | 357 | 27 x 27 | PNP | - | 175 | 1,000 | 200 | 100-300 | 50 | 10 |
2N3637 | JANHCBR2N3637 | JANHCR | Amplifier | 357 | 27 x 27 | PNP | 100 krad(Si) | 175 | 1,000 | 200 | 100-300 | 50 | 10 |
2N3637 | JANHCBF2N3637 | JANHCF | Amplifier | 357 | 27 x 27 | PNP | 300 krad(Si) | 175 | 1,000 | 200 | 100-300 | 50 | 10 |
2N3700 | JANHCA2N3700 | JANHC | Low Power | 391 | 30 x 30 | NPN | - | 80 | 1,000 | 100 | 100-300 | 150 | 10 |
2N3700 | JANHCAR2N3700 | JANHCR | Low Power | 391 | 30 x 30 | NPN | 100 krad(Si) | 80 | 1,000 | 100 | 100-300 | 150 | 10 |
2N3810 | JANHCB2N3810 | JANHC | Dual, Matched, Low Power | 336 | 18 x 18 | PNP | - | 60 | 50 | 100 | 150-450 | 1 | 5 |
2N3810 | JANHCBR2N3810 | JANHCR | Dual, Matched, Low Power | 336 | 18 x 18 | PNP | 100 krad(Si) | 60 | 50 | 100 | 150-450 | 1 | 5 |
2N3811 | JANHCB2N3811 | JANHC | Dual, Matched, Low Power | 336 | 18 x 18 | PNP | - | 60 | 50 | 100 | 300-900 | 1 | 5 |
2N3811 | JANHCBR2N3811 | JANHCR | Dual, Matched, Low Power | 336 | 18 x 18 | PNP | 100 krad(Si) | 60 | 50 | 100 | 300-900 | 1 | 5 |
2N3866 | JANHCA2N3866 | JANHC | High Frequency | 398 | 16 X 20 | NPN | - | 30 | 400 | 500 | 15-200 | 50 | 5 |
2N3866 | JANHCAR2N3866 | JANHCR | High Frequency | 398 | 16 X 20 | NPN | 100 krad(Si) | 30 | 400 | 500 | 15-200 | 50 | 5 |
2N3866 | JANHCAF2N3866 | JANHCF | High Frequency | 398 | 16 X 20 | NPN | 300 krad(Si) | 30 | 400 | 500 | 15-200 | 50 | 5 |
2N3866A | JANHCA2N3866A | JANHC | High Frequency | 398 | 16 X 20 | NPN | - | 30 | 400 | 800 | 25-200 | 50 | 5 |
2N3866A | JANHCAR2N3866A | JANHCR | High Frequency | 398 | 16 X 20 | NPN | 100 krad(Si) | 30 | 400 | 800 | 25-200 | 50 | 5 |
2N3866A | JANHCAF2N3866A | JANHCF | High Frequency | 398 | 16 X 20 | NPN | 300 krad(Si) | 30 | 400 | 800 | 25-200 | 50 | 5 |
2N4033 | JANHCA2N4033 | JANHC | Switching | 512 | 30 x 30 | PNP | - | 80 | 1,000 | 150 | 100-300 | 100 | 5 |
2N4033 | JANHCAR2N4033 | JANHCR | Switching | 512 | 30 x 30 | PNP | 100 krad(Si) | 80 | 1,000 | 150 | 100-300 | 100 | 5 |
2N4033 | JANHCAF2N4033 | JANHCF | Switching | 512 | 30 x 30 | PNP | 300 krad(Si) | 80 | 1,000 | 150 | 100-300 | 100 | 5 |
2N4261 | JANHCA2N4261 | JANHC | Switching, High Frequency | 511 | 16 x 16 | PNP | - | 15 | 30 | 2,000 | 30-150 | 10 | 1 |
2N4261 | JANHCAR2N4261 | JANHCR | Switching, High Frequency | 511 | 16 x 16 | PNP | 100 krad(Si) | 15 | 30 | 2,000 | 30-150 | 10 | 1 |
2N4261 | JANHCAF2N4261 | JANHCF | Switching, High Frequency | 511 | 16 x 16 | PNP | 300 krad(Si) | 15 | 30 | 2,000 | 30-150 | 10 | 1 |
2N4957 | JANHCA2N4957 | JANHC | Amplifier, High Frequency | 426 | 16 x 16 | PNP | - | 30 | 30 | 1,200 | 30-165 | 5 | 10 |
2N4957 | JANHCAR2N4957 | JANHCR | Amplifier, High Frequency | 426 | 16 x 16 | PNP | 100 krad(Si) | 30 | 30 | 1,200 | 30-165 | 5 | 10 |
2N4957 | JANHCAF2N4957 | JANHCF | Amplifier, High Frequency | 426 | 16 x 16 | PNP | 300 krad(Si) | 30 | 30 | 1,200 | 30-165 | 5 | 10 |
2N5109 | JANHCA2N5109 | JANHC | High Frequency | 453 | 16 x 20 | NPN | - | 20 | 400 | 1,200 | 40-150 | 50 | 15 |
2N5151 | JANHCB2N5151 | JANHC | Power | 545 | 100 x 100 | PNP | - | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5151 | JANHCBR2N5151 | JANHCR | Power | 545 | 100 x 100 | PNP | 100 krad(Si) | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5151 | JANHCBF2N5151 | JANHCF | Power | 545 | 100 x 100 | PNP | 300 krad(Si) | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5152 | JANHCB2N5152 | JANHC | Power | 544 | 100 x 100 | NPN | - | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5152 | JANHCBR2N5152 | JANHCR | Power | 544 | 100 x 100 | NPN | 100 krad(Si) | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5152 | JANHCBF2N5152 | JANHCF | Power | 544 | 100 x 100 | NPN | 300 krad(Si) | 80 | 2,000 | 60 | 30-90 | 2,500 | 5 |
2N5153 | JANHCB2N5153 | JANHC | Power | 545 | 100 x 100 | PNP | - | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
2N5153 | JANHCBR2N5153 | JANHCR | Power | 545 | 100 x 100 | PNP | 100 krad(Si) | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
2N5153 | JANHCBF2N5153 | JANHCF | Power | 545 | 100 x 100 | PNP | 300 krad(Si) | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
2N5154 | JANHCB2N5154 | JANHC | Power | 544 | 100 x 100 | NPN | - | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
2N5154 | JANHCBR2N5154 | JANHCR | Power | 544 | 100 x 100 | NPN | 100 krad(Si) | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
2N5154 | JANHCBF2N5154 | JANHCF | Power | 544 | 100 x 100 | NPN | 300 krad(Si) | 80 | 2,000 | 70 | 70-200 | 2,500 | 5 |
