Resistor Color Code Guide
Ohmic Values For Commonly Used 3-Digit, 4-Digit (E24 Series), 4-Digit E96 Series), and EIA-96 Series Resistors
OHMIC VALUES FOR:
➤ Current Sensing / Shunt Nikkohm / Vishay EFI / VPG
➤ High Power Nikkohm / Vishay Sfernice
➤ Microwave Nikkohm
➤ Metal Foil VPG
➤ Standard Calibration Resistors VPG
➤ Thermistors Vishay
➤ Thick Film (Including Power) Vishay Sfernice
➤ Thin-Film Vishay EFI / Vishay Sfernice
➤ Wire Bondable Resistors Vishay EFI / Vishay Sfernice
DOWNLOAD FREE
RESISTOR COLOR CODE GUIDE
Ohmic Values For Commonly Used
3-Digit, 4-Digit (E24 Series),
4-Digit (E96 Series), and EIA-96 Series Resistors
DOWNLOAD NOW!
3-Digit Series Resistors
The following tables list all commonly used
4-digit SMD resistors from 0.1 ohm to 9.76 M ohms.
Code | Value | Code | Value | Code | Value | Code | Value |
---|---|---|---|---|---|---|---|
R10 | 0.1Ohm | 1R0 | 1Ohm | 100 | 10Ohm | 101 | 100Ohm |
R11 | 0.11Ohm | 1R1 | 1.1Ohm | 110 | 11Ohm | 111 | 110Ohm |
R12 | 0.12Ohm | 1R2 | 1.2Ohm | 120 | 12Ohm | 121 | 120Ohm |
R13 | 0.13Ohm | 1R3 | 1.3Ohm | 130 | 13Ohm | 131 | 130Ohm |
R15 | 0.15Ohm | 1R5 | 1.5Ohm | 150 | 15Ohm | 151 | 150Ohm |
R16 | 0.16Ohm | 1R6 | 1.6Ohm | 160 | 16Ohm | 161 | 160Ohm |
R18 | 0.18Ohm | 1R8 | 1.8Ohm | 180 | 18Ohm | 181 | 180Ohm |
R20 | 0.2Ohm | 2R0 | 2Ohm | 200 | 20Ohm | 201 | 200Ohm |
R22 | 0.22Ohm | 2R2 | 2.2Ohm | 220 | 22Ohm | 221 | 220Ohm |
R24 | 0.24Ohm | 2R4 | 2.4Ohm | 240 | 24Ohm | 241 | 240Ohm |
R27 | 0.27Ohm | 2R7 | 2.7Ohm | 270 | 27Ohm | 271 | 270Ohm |
R30 | 0.3Ohm | 3R0 | 3Ohm | 300 | 30Ohm | 301 | 300Ohm |
R33 | 0.33Ohm | 3R3 | 3.3Ohm | 330 | 33Ohm | 331 | 330Ohm |
R36 | 0.36Ohm | 3R6 | 3.6Ohm | 360 | 36Ohm | 361 | 360Ohm |
R39 | 0.39Ohm | 3R9 | 3.9Ohm | 390 | 39Ohm | 391 | 390Ohm |
R43 | 0.43Ohm | 4R3 | 4.3Ohm | 430 | 43Ohm | 431 | 430Ohm |
R47 | 0.47Ohm | 4R7 | 4.7Ohm | 470 | 47Ohm | 471 | 470Ohm |
R51 | 0.51Ohm | 5R1 | 5.1Ohm | 510 | 51Ohm | 511 | 510Ohm |
R56 | 0.56Ohm | 5R6 | 5.6Ohm | 560 | 56Ohm | 561 | 560Ohm |
R62 | 0.62Ohm | 6R2 | 6.2Ohm | 620 | 62Ohm | 621 | 620Ohm |
R68 | 0.68Ohm | 6R8 | 6.8Ohm | 680 | 68Ohm | 681 | 680Ohm |
R75 | 0.75Ohm | 7R5 | 7.5Ohm | 750 | 75Ohm | 751 | 750Ohm |
R82 | 0.82Ohm | 8R2 | 8.2Ohm | 820 | 82Ohm | 821 | 820Ohm |
R91 | 0.91Ohm | 9R1 | 9.1Ohm | 910 | 91Ohm | 911 | 910Ohm |
102 | 1kOhm | 103 | 10kOhm | 104 | 100kOhm | 105 | 1MOhm |
112 | 1.1kOhm | 113 | 11kOhm | 114 | 110kOhm | 115 | 1.1MOhm |
122 | 1.2kOhm | 123 | 12kOhm | 124 | 120kOhm | 125 | 1.2MOhm |
132 | 1.3kOhm | 133 | 13kOhm | 134 | 130kOhm | 135 | 1.3MOhm |
152 | 1.5kOhm | 153 | 15kOhm | 154 | 150kOhm | 155 | 1.5MOhm |
162 | 1.6kOhm | 163 | 16kOhm | 164 | 160kOhm | 165 | 1.6MOhm |
182 | 1.8kOhm | 183 | 18kOhm | 184 | 180kOhm | 185 | 1.8MOhm |
202 | 2kOhm | 203 | 20kOhm | 204 | 200kOhm | 205 | 2MOhm |
222 | 2.2kOhm | 223 | 22kOhm | 224 | 220kOhm | 225 | 2.2MOhm |
242 | 2.4kOhm | 243 | 24kOhm | 244 | 240kOhm | 245 | 2.4MOhm |
272 | 2.7kOhm | 273 | 27kOhm | 274 | 270kOhm | 275 | 2.7MOhm |
302 | 3kOhm | 303 | 30kOhm | 304 | 300kOhm | 305 | 3MOhm |
332 | 3.3kOhm | 333 | 33kOhm | 334 | 330kOhm | 335 | 3.3MOhm |
362 | 3.6kOhm | 363 | 36kOhm | 364 | 360kOhm | 365 | 3.6MOhm |
392 | 3.9kOhm | 393 | 39kOhm | 394 | 390kOhm | 395 | 3.9MOhm |
432 | 4.3kOhm | 433 | 43kOhm | 434 | 430kOhm | 435 | 4.3MOhm |
472 | 4.7kOhm | 473 | 47kOhm | 474 | 470kOhm | 475 | 4.7MOhm |
512 | 5.1kOhm | 513 | 51kOhm | 514 | 510kOhm | 515 | 5.1MOhm |
562 | 5.6kOhm | 563 | 56kOhm | 564 | 560kOhm | 565 | 5.6MOhm |
622 | 6.2kOhm | 623 | 62kOhm | 624 | 620kOhm | 625 | 6.2MOhm |
682 | 6.8kOhm | 683 | 68kOhm | 684 | 680kOhm | 685 | 6.8MOhm |
752 | 7.5kOhm | 753 | 75kOhm | 754 | 750kOhm | 755 | 7.5MOhm |
822 | 8.2kOhm | 823 | 82kOhm | 824 | 820kOhm | 815 | 8.2MOhm |
912 | 9.1kOhm | 913 | 91kOhm | 914 | 910kOhm | 915 | 9.1MOhm |
4-Digit E24 Series Resistors
The following tables list all commonly used
4-digit SMD resistors from 0.1 ohm to 9.76 M ohms.
Code | Value | Code | Value | Code | Value | Code | Value |
---|---|---|---|---|---|---|---|
0R10 | 0.1Ohm | 1R00 | 1Ohm | 10R0 | 10Ohm | 1000 | 100Ohm |
0R11 | 0.11Ohm | 1R10 | 1.1Ohm | 11R0 | 11Ohm | 1100 | 110Ohm |
0R12 | 0.12Ohm | 1R20 | 1.2Ohm | 12R0 | 12Ohm | 1200 | 120Ohm |
0R13 | 0.13Ohm | 1R30 | 1.3Ohm | 13R0 | 13Ohm | 1300 | 130Ohm |
0R15 | 0.15Ohm | 1R50 | 1.5Ohm | 15R0 | 15Ohm | 1500 | 150Ohm |
0R16 | 0.16Ohm | 1R60 | 1.6Ohm | 16R0 | 16Ohm | 1600 | 160Ohm |
0R18 | 0.18Ohm | 1R80 | 1.8Ohm | 18R0 | 18Ohm | 1800 | 180Ohm |
0R20 | 0.2Ohm | 2R00 | 2Ohm | 20R0 | 20Ohm | 2000 | 200Ohm |
0R22 | 0.22Ohm | 2R20 | 2.2Ohm | 22R0 | 22Ohm | 2200 | 220Ohm |
0R24 | 0.24Ohm | 2R40 | 2.4Ohm | 24R0 | 24Ohm | 2400 | 240Ohm |
0R27 | 0.27Ohm | 2R70 | 2.7Ohm | 27R0 | 27Ohm | 2700 | 270Ohm |
0R30 | 0.3Ohm | 3R00 | 3Ohm | 30R0 | 30Ohm | 3000 | 300Ohm |
0R33 | 0.33Ohm | 3R30 | 3.3Ohm | 33R0 | 33Ohm | 3300 | 330Ohm |
0R36 | 0.36Ohm | 3R60 | 3.6Ohm | 36R0 | 36Ohm | 3600 | 360Ohm |
0R39 | 0.39Ohm | 3R90 | 3.9Ohm | 39R0 | 39Ohm | 3900 | 390Ohm |
0R43 | 0.43Ohm | 4R30 | 4.3Ohm | 43R0 | 43Ohm | 4300 | 430Ohm |
0R47 | 0.47Ohm | 4R70 | 4.7Ohm | 47R0 | 47Ohm | 4700 | 470Ohm |
0R51 | 0.51Ohm | 5R10 | 5.1Ohm | 51R0 | 51Ohm | 5100 | 510Ohm |
0R56 | 0.56Ohm | 5R60 | 5.6Ohm | 56R0 | 56Ohm | 5600 | 560Ohm |
0R62 | 0.62Ohm | 6R20 | 6.2Ohm | 62R0 | 62Ohm | 6200 | 620Ohm |
0R68 | 0.68Ohm | 6R80 | 6.8Ohm | 68R0 | 68Ohm | 6800 | 680Ohm |
0R75 | 0.75Ohm | 7R50 | 7.5Ohm | 75R0 | 75Ohm | 7500 | 750Ohm |
0R82 | 0.82Ohm | 8R20 | 8.2Ohm | 82R0 | 82Ohm | 8200 | 820Ohm |
0R91 | 0.91Ohm | 9R10 | 9.1Ohm | 91R0 | 91Ohm | 9100 | 910Ohm |
1001 | 1kOhm | 1002 | 10kOhm | 1003 | 100kOhm | 1004 | 1MOhm |
1101 | 1.1kOhm | 1102 | 11kOhm | 1103 | 110kOhm | 1104 | 1.1MOhm |
1201 | 1.2kOhm | 1202 | 12kOhm | 1203 | 120kOhm | 1204 | 1.2MOhm |
1301 | 1.3kOhm | 1302 | 13kOhm | 1303 | 130kOhm | 1304 | 1.3MOhm |
1501 | 1.5kOhm | 1502 | 15kOhm | 1503 | 150kOhm | 1504 | 1.5MOhm |
1601 | 1.6kOhm | 1602 | 16kOhm | 1603 | 160kOhm | 1604 | 1.6MOhm |
1801 | 1.8kOhm | 1802 | 18kOhm | 1803 | 180kOhm | 1804 | 1.8MOhm |
2001 | 2kOhm | 2002 | 20kOhm | 2003 | 200kOhm | 2004 | 2MOhm |
2201 | 2.2kOhm | 2202 | 22kOhm | 2203 | 220kOhm | 2204 | 2.2MOhm |
2401 | 2.4kOhm | 2402 | 24kOhm | 2403 | 240kOhm | 2404 | 2.4MOhm |
2701 | 2.7kOhm | 2702 | 27kOhm | 2703 | 270kOhm | 2704 | 2.7MOhm |
3001 | 3kOhm | 3002 | 30kOhm | 3003 | 300kOhm | 3004 | 3MOhm |
3301 | 3.3kOhm | 3302 | 33kOhm | 3303 | 330kOhm | 3304 | 3.3MOhm |
3601 | 3.6kOhm | 3602 | 36kOhm | 3603 | 360kOhm | 3604 | 3.6MOhm |
3901 | 3.9kOhm | 3902 | 39kOhm | 3903 | 390kOhm | 3904 | 3.9MOhm |
4301 | 4.3kOhm | 4302 | 43kOhm | 4303 | 430kOhm | 4304 | 4.3MOhm |
4701 | 4.7kOhm | 4702 | 47kOhm | 4703 | 470kOhm | 4704 | 4.7MOhm |
5101 | 5.1kOhm | 5102 | 51kOhm | 5103 | 510kOhm | 5104 | 5.1MOhm |
5601 | 5.6kOhm | 5602 | 56kOhm | 5603 | 560kOhm | 5604 | 5.6MOhm |
6201 | 6.2kOhm | 6202 | 62kOhm | 6203 | 620kOhm | 6204 | 6.2MOhm |
6801 | 6.8kOhm | 6802 | 68kOhm | 6803 | 680kOhm | 6804 | 6.8MOhm |
7501 | 7.5kOhm | 7502 | 75kOhm | 7503 | 750kOhm | 7504 | 7.5MOhm |
8201 | 8.2kOhm | 8202 | 82kOhm | 8203 | 820kOhm | 8194 | 8.2MOhm |
9101 | 9.1kOhm | 9102 | 91kOhm | 9103 | 910kOhm | 9104 | 9.1MOhm |
4-Digit E96 Series Resistors
The following table lists all commonly used SMD resistors
marked with the EIA-96 code from 1 ohm to 97.6 Mohms.
Code | Value | Code | Value | Code | Value | Code | Value |
---|---|---|---|---|---|---|---|
0R10 | 0.1Ohm | 1R00 | 1Ohm | 10R0 | 10Ohm | 1000 | 100Ohm |
R102 | 0.102Ohm | 1R02 | 1.02Ohm | 10R2 | 10.2Ohm | 1020 | 102Ohm |
R105 | 0.105Ohm | 1R05 | 1.05Ohm | 10R5 | 10.5Ohm | 1050 | 105Ohm |
R107 | 0.107Ohm | 1R07 | 1.07Ohm | 10R7 | 10.7Ohm | 1070 | 107Ohm |
0R11 | 0.11Ohm | 1R10 | 1.1Ohm | 11R0 | 11Ohm | 1100 | 110Ohm |
R113 | 0.113Ohm | 1R13 | 1.13Ohm | 11R3 | 11.3Ohm | 1130 | 113Ohm |
R115 | 0.115Ohm | 1R15 | 1.15Ohm | 11R5 | 11.5Ohm | 1150 | 115Ohm |
R118 | 0.118Ohm | 1R18 | 1.18Ohm | 11R8 | 11.8Ohm | 1180 | 118Ohm |
R121 | 0.121Ohm | 1R21 | 1.21Ohm | 12R1 | 12.1Ohm | 1210 | 121Ohm |
R124 | 0.124Ohm | 1R24 | 1.24Ohm | 12R4 | 12.4Ohm | 1240 | 124Ohm |
R127 | 0.127Ohm | 1R27 | 1.27Ohm | 12R7 | 12.7Ohm | 1270 | 127Ohm |
0R13 | 0.13Ohm | 1R30 | 1.3Ohm | 13R0 | 13Ohm | 1300 | 130Ohm |
R133 | 0.133Ohm | 1R33 | 1.33Ohm | 13R3 | 13.3Ohm | 1330 | 133Ohm |
R137 | 0.137Ohm | 1R37 | 1.37Ohm | 13R7 | 13.7Ohm | 1370 | 137Ohm |
0R14 | 0.14Ohm | 1R40 | 1.4Ohm | 14R0 | 14Ohm | 1400 | 140Ohm |
R143 | 0.143Ohm | 1R43 | 1.43Ohm | 14R3 | 14.3Ohm | 1430 | 143Ohm |
R147 | 0.147Ohm | 1R47 | 1.47Ohm | 14R7 | 14.7Ohm | 1470 | 147Ohm |
0R15 | 0.15Ohm | 1R50 | 1.5Ohm | 15R0 | 15Ohm | 1500 | 150Ohm |
R154 | 0.154Ohm | 1R54 | 1.54Ohm | 15R4 | 15.4Ohm | 1540 | 154Ohm |
R158 | 0.158Ohm | 1R58 | 1.58Ohm | 15R8 | 15.8Ohm | 1580 | 158Ohm |
R162 | 0.162Ohm | 1R62 | 1.62Ohm | 16R2 | 16.2Ohm | 1620 | 162Ohm |
R165 | 0.165Ohm | 1R65 | 1.65Ohm | 16R5 | 16.5Ohm | 1650 | 165Ohm |
R169 | 0.169Ohm | 1R69 | 1.69Ohm | 16R9 | 16.9Ohm | 1690 | 169Ohm |
R174 | 0.174Ohm | 1R74 | 1.74Ohm | 17R4 | 17.4Ohm | 1740 | 174Ohm |
R178 | 0.178Ohm | 1R78 | 1.78Ohm | 17R8 | 17.8Ohm | 1780 | 178Ohm |
R182 | 0.182Ohm | 1R82 | 1.82Ohm | 18R2 | 18.2Ohm | 1820 | 182Ohm |
R187 | 0.187Ohm | 1R87 | 1.87Ohm | 18R7 | 18.7Ohm | 1870 | 187Ohm |
R191 | 0.191Ohm | 1R91 | 1.91Ohm | 19R1 | 19.1Ohm | 1910 | 191Ohm |
R196 | 0.196Ohm | 1R96 | 1.96Ohm | 19R6 | 19.6Ohm | 1960 | 196Ohm |
0R20 | 0.2Ohm | 2R00 | 2Ohm | 20R0 | 20Ohm | 2000 | 200Ohm |
R205 | 0.205Ohm | 2R05 | 2.05Ohm | 20R5 | 20.5Ohm | 2050 | 205Ohm |
0R21 | 0.21Ohm | 2R10 | 2.1Ohm | 21R0 | 21Ohm | 2100 | 210Ohm |
R215 | 0.215Ohm | 2R15 | 2.15Ohm | 21R5 | 21.5Ohm | 2150 | 215Ohm |
R221 | 0.221Ohm | 2R21 | 2.21Ohm | 22R1 | 22.1Ohm | 2210 | 221Ohm |
R226 | 0.226Ohm | 2R26 | 2.26Ohm | 22R6 | 22.6Ohm | 2260 | 226Ohm |
R232 | 0.232Ohm | 2R32 | 2.32Ohm | 23R2 | 23.2Ohm | 2320 | 232Ohm |
R237 | 0.237Ohm | 2R37 | 2.37Ohm | 23R7 | 23.7Ohm | 2370 | 237Ohm |
R243 | 0.243Ohm | 2R43 | 2.43Ohm | 24R3 | 24.3Ohm | 2430 | 243Ohm |
R249 | 0.249Ohm | 2R49 | 2.49Ohm | 24R9 | 24.9Ohm | 2490 | 249Ohm |
R255 | 0.255Ohm | 2R55 | 2.55Ohm | 25R5 | 25.5Ohm | 2550 | 255Ohm |
R261 | 0.261Ohm | 2R61 | 2.61Ohm | 26R1 | 26.1Ohm | 2610 | 261Ohm |
R267 | 0.267Ohm | 2R67 | 2.67Ohm | 26R7 | 26.7Ohm | 2670 | 267Ohm |
R274 | 0.274Ohm | 2R74 | 2.74Ohm | 27R4 | 27.4Ohm | 2740 | 274Ohm |
0R28 | 0.28Ohm | 2R80 | 2.8Ohm | 28R0 | 28Ohm | 2800 | 280Ohm |
R287 | 0.287Ohm | 2R87 | 2.87Ohm | 28R7 | 28.7Ohm | 2870 | 287Ohm |
R294 | 0.294Ohm | 2R94 | 2.94Ohm | 29R4 | 29.4Ohm | 2940 | 294Ohm |
R301 | 0.301Ohm | 3R01 | 3.01Ohm | 30R1 | 30.1Ohm | 3010 | 301Ohm |
R309 | 0.309Ohm | 3R09 | 3.09Ohm | 30R9 | 30.9Ohm | 3090 | 309Ohm |
R316 | 0.316Ohm | 3R16 | 3.16Ohm | 31R6 | 31.6Ohm | 3160 | 316Ohm |
R324 | 0.324Ohm | 3R24 | 3.24Ohm | 32R4 | 32.4Ohm | 3240 | 324Ohm |
R332 | 0.332Ohm | 3R32 | 3.32Ohm | 33R2 | 33.2Ohm | 3320 | 332Ohm |
0R34 | 0.34Ohm | 3R40 | 3.4Ohm | 34R0 | 34Ohm | 3400 | 340Ohm |
R348 | 0.348Ohm | 3R48 | 3.48Ohm | 34R8 | 34.8Ohm | 3480 | 348Ohm |
R357 | 0.357Ohm | 3R57 | 3.57Ohm | 35R7 | 35.7Ohm | 3570 | 357Ohm |
R365 | 0.365Ohm | 3R65 | 3.65Ohm | 36R5 | 36.5Ohm | 3650 | 365Ohm |
R374 | 0.374Ohm | 3R74 | 3.74Ohm | 37R4 | 37.4Ohm | 3740 | 374Ohm |
R383 | 0.383Ohm | 3R83 | 3.83Ohm | 38R3 | 38.3Ohm | 3830 | 383Ohm |
R392 | 0.392Ohm | 3R92 | 3.92Ohm | 39R2 | 39.2Ohm | 3920 | 392Ohm |
R402 | 0.402Ohm | 4R02 | 4.02Ohm | 40R2 | 40.2Ohm | 4020 | 402Ohm |
R412 | 0.412Ohm | 4R12 | 4.12Ohm | 41R2 | 41.2Ohm | 4120 | 412Ohm |
R422 | 0.422Ohm | 4R22 | 4.22Ohm | 42R2 | 42.2Ohm | 4220 | 422Ohm |
R432 | 0.432Ohm | 4R32 | 4.32Ohm | 43R2 | 43.2Ohm | 4320 | 432Ohm |
R442 | 0.442Ohm | 4R42 | 4.42Ohm | 44R2 | 44.2Ohm | 4420 | 442Ohm |
R453 | 0.453Ohm | 4R53 | 4.53Ohm | 45R3 | 45.3Ohm | 4530 | 453Ohm |
R464 | 0.464Ohm | 4R64 | 4.64Ohm | 46R4 | 46.4Ohm | 4640 | 464Ohm |
R475 | 0.475Ohm | 4R75 | 4.75Ohm | 47R5 | 47.5Ohm | 4750 | 475Ohm |
R487 | 0.487Ohm | 4R87 | 4.87Ohm | 48R7 | 48.7Ohm | 4870 | 487Ohm |
R491 | 0.491Ohm | 4R91 | 4.91Ohm | 49R1 | 49.1Ohm | 4910 | 491Ohm |
R511 | 0.511Ohm | 5R11 | 5.11Ohm | 51R1 | 51.1Ohm | 5110 | 511Ohm |
R523 | 0.523Ohm | 5R23 | 5.23Ohm | 52R3 | 52.3Ohm | 5230 | 523Ohm |
R536 | 0.536Ohm | 5R36 | 5.36Ohm | 53R6 | 53.6Ohm | 5360 | 536Ohm |
R549 | 0.549Ohm | 5R49 | 5.49Ohm | 54R9 | 54.9Ohm | 5490 | 549Ohm |
R562 | 0.562Ohm | 5R62 | 5.62Ohm | 56R2 | 56.2Ohm | 5620 | 562Ohm |
R576 | 0.576Ohm | 5R76 | 5.76Ohm | 57R6 | 57.6Ohm | 5760 | 576Ohm |
0R59 | 0.59Ohm | 5R90 | 5.9Ohm | 59R0 | 59Ohm | 5900 | 590Ohm |
R604 | 0.604Ohm | 6R04 | 6.04Ohm | 60R4 | 60.4Ohm | 6040 | 604Ohm |
R619 | 0.619Ohm | 6R19 | 6.19Ohm | 61R9 | 61.9Ohm | 6190 | 619Ohm |
R634 | 0.634Ohm | 6R34 | 6.34Ohm | 63R4 | 63.4Ohm | 6340 | 634Ohm |
R649 | 0.649Ohm | 6R49 | 6.49Ohm | 64R9 | 64.9Ohm | 6490 | 649Ohm |
R665 | 0.665Ohm | 6R65 | 6.65Ohm | 66R5 | 66.5Ohm | 6650 | 665Ohm |
R681 | 0.681Ohm | 6R81 | 6.81Ohm | 68R1 | 68.1Ohm | 6810 | 681Ohm |
R698 | 0.698Ohm | 6R98 | 6.98Ohm | 69R8 | 69.8Ohm | 6980 | 698Ohm |
R715 | 0.715Ohm | 7R15 | 7.15Ohm | 71R5 | 71.5Ohm | 7150 | 715Ohm |
R732 | 0.732Ohm | 7R32 | 7.32Ohm | 73R2 | 73.2Ohm | 7320 | 732Ohm |
0R75 | 0.75Ohm | 7R50 | 7.5Ohm | 75R0 | 75Ohm | 7500 | 750Ohm |
R768 | 0.768Ohm | 7R68 | 7.68Ohm | 76R8 | 76.8Ohm | 7680 | 768Ohm |
R787 | 0.787Ohm | 7R87 | 7.87Ohm | 78R7 | 78.7Ohm | 7870 | 787Ohm |
R806 | 0.806Ohm | 8R06 | 8.06Ohm | 80R6 | 80.6Ohm | 8060 | 806Ohm |
R825 | 0.825Ohm | 8R25 | 8.25Ohm | 82R5 | 82.5Ohm | 8250 | 825Ohm |
R845 | 0.845Ohm | 8R45 | 8.45Ohm | 84R5 | 84.5Ohm | 8450 | 845Ohm |
R866 | 0.866Ohm | 8R66 | 8.66Ohm | 86R6 | 86.6Ohm | 8660 | 866Ohm |
R887 | 0.887Ohm | 8R87 | 8.87Ohm | 88R7 | 88.7Ohm | 8870 | 887Ohm |
R909 | 0.909Ohm | 9R09 | 9.09Ohm | 90R9 | 90.9Ohm | 9090 | 909Ohm |
R931 | 0.931Ohm | 9R31 | 9.31Ohm | 93R1 | 93.1Ohm | 9310 | 931Ohm |
R959 | 0.959Ohm | 9R59 | 9.59Ohm | 95R9 | 95.9Ohm | 9590 | 959Ohm |
R976 | 0.976Ohm | 9R76 | 9.76Ohm | 97R6 | 97.6Ohm | 9760 | 976Ohm |
1001 | 1kOhm | 1002 | 10kOhm | 1003 | 100kOhm | 1004 | 1MOhm |
1011 | 1.02kOhm | 1022 | 10.2kOhm | 1023 | 102kOhm | 1014 | 1.02MOhm |
1051 | 1.05kOhm | 1052 | 10.5kOhm | 1053 | 105kOhm | 1054 | 1.05MOhm |
1071 | 1.07kOhm | 1072 | 10.7kOhm | 1073 | 107kOhm | 1074 | 1.07MOhm |
1101 | 1.1kOhm | 1102 | 11kOhm | 1103 | 110kOhm | 1104 | 1.1MOhm |
1131 | 1.13kOhm | 1132 | 11.3kOhm | 1133 | 113kOhm | 1134 | 1.13MOhm |
1151 | 1.15kOhm | 1152 | 11.5kOhm | 1153 | 115kOhm | 1154 | 1.15MOhm |
1181 | 1.18kOhm | 1182 | 11.8kOhm | 1183 | 118kOhm | 1184 | 1.18MOhm |
1211 | 1.21kOhm | 1212 | 12.1kOhm | 1213 | 121kOhm | 1214 | 1.21MOhm |
1241 | 1.24kOhm | 1242 | 12.4kOhm | 1243 | 124kOhm | 1244 | 1.24MOhm |
1271 | 1.27kOhm | 1272 | 12.7kOhm | 1273 | 127kOhm | 1274 | 1.27MOhm |
1301 | 1.3kOhm | 1302 | 13kOhm | 1303 | 130kOhm | 1304 | 1.3MOhm |
1331 | 1.33kOhm | 1332 | 13.3kOhm | 1333 | 133kOhm | 1334 | 1.33MOhm |
1371 | 1.37kOhm | 1372 | 13.7kOhm | 1373 | 137kOhm | 1374 | 1.37MOhm |
1401 | 1.4kOhm | 1402 | 14kOhm | 1403 | 140kOhm | 1404 | 1.4MOhm |
1421 | 1.43kOhm | 1422 | 14.3kOhm | 1433 | 143kOhm | 1424 | 1.43MOhm |
1471 | 1.47kOhm | 1472 | 14.7kOhm | 1473 | 147kOhm | 1474 | 1.47MOhm |
1501 | 1.5kOhm | 1502 | 15kOhm | 1503 | 150kOhm | 1504 | 1.5MOhm |
1541 | 1.54kOhm | 1542 | 15.4kOhm | 1543 | 154kOhm | 1544 | 1.54MOhm |
1581 | 1.58kOhm | 1582 | 15.8kOhm | 1583 | 158kOhm | 1584 | 1.58MOhm |
1621 | 1.62kOhm | 1622 | 16.2kOhm | 1623 | 162kOhm | 1624 | 1.62MOhm |
1651 | 1.65kOhm | 1652 | 16.5kOhm | 1653 | 165kOhm | 1654 | 1.65MOhm |
1691 | 1.69kOhm | 1692 | 16.9kOhm | 1693 | 169kOhm | 1694 | 1.69MOhm |
1731 | 1.74kOhm | 1742 | 17.4kOhm | 1743 | 174kOhm | 1734 | 1.74MOhm |
1781 | 1.78kOhm | 1782 | 17.8kOhm | 1783 | 178kOhm | 1784 | 1.78MOhm |
1821 | 1.82kOhm | 1822 | 18.2kOhm | 1823 | 182kOhm | 1824 | 1.82MOhm |
1871 | 1.87kOhm | 1872 | 18.7kOhm | 1873 | 187kOhm | 1874 | 1.87MOhm |
1911 | 1.91kOhm | 1912 | 19.1kOhm | 1913 | 191kOhm | 1914 | 1.91MOhm |
1961 | 1.96kOhm | 1962 | 19.6kOhm | 1963 | 196kOhm | 1964 | 1.96MOhm |
2001 | 2kOhm | 2002 | 20kOhm | 2003 | 200kOhm | 2004 | 2MOhm |
2051 | 2.05kOhm | 2052 | 20.5kOhm | 2053 | 205kOhm | 2044 | 2.05MOhm |
2101 | 2.1kOhm | 2102 | 21kOhm | 2103 | 210kOhm | 2104 | 2.1MOhm |
2151 | 2.15kOhm | 2152 | 21.5kOhm | 2153 | 215kOhm | 2154 | 2.15MOhm |
2211 | 2.21kOhm | 2212 | 22.1kOhm | 2213 | 221kOhm | 2214 | 2.21MOhm |
2261 | 2.26kOhm | 2262 | 22.6kOhm | 2263 | 226kOhm | 2264 | 2.26MOhm |
2321 | 2.32kOhm | 2322 | 23.2kOhm | 2323 | 232kOhm | 2324 | 2.32MOhm |
2371 | 2.37kOhm | 2372 | 23.7kOhm | 2373 | 237kOhm | 2374 | 2.37MOhm |
2431 | 2.43kOhm | 2432 | 24.3kOhm | 2433 | 243kOhm | 2434 | 2.43MOhm |
2491 | 2.49kOhm | 2492 | 24.9kOhm | 2493 | 249kOhm | 2494 | 2.49MOhm |
2551 | 2.55kOhm | 2552 | 25.5kOhm | 2553 | 255kOhm | 2554 | 2.55MOhm |
2611 | 2.61kOhm | 2612 | 26.1kOhm | 2613 | 261kOhm | 2614 | 2.61MOhm |
2671 | 2.67kOhm | 2672 | 26.7kOhm | 2673 | 267kOhm | 2674 | 2.67MOhm |
2741 | 2.74kOhm | 2742 | 27.4kOhm | 2743 | 274kOhm | 2744 | 2.74MOhm |
2801 | 2.8kOhm | 2802 | 28kOhm | 2803 | 280kOhm | 2804 | 2.8MOhm |
2871 | 2.87kOhm | 2862 | 28.7kOhm | 2873 | 287kOhm | 2874 | 2.87MOhm |
2941 | 2.94kOhm | 2942 | 29.4kOhm | 2943 | 294kOhm | 2944 | 2.94MOhm |
3011 | 3.01kOhm | 3012 | 30.1kOhm | 3013 | 301kOhm | 3014 | 3.01MOhm |
3091 | 3.09kOhm | 3092 | 30.9kOhm | 3093 | 309kOhm | 3094 | 3.09MOhm |
3161 | 3.16kOhm | 3162 | 31.6kOhm | 3163 | 316kOhm | 3164 | 3.16MOhm |
3241 | 3.24kOhm | 3242 | 32.4kOhm | 3243 | 324kOhm | 3244 | 3.24MOhm |
3321 | 3.32kOhm | 3322 | 33.2kOhm | 3323 | 332kOhm | 3324 | 3.32MOhm |
3401 | 3.4kOhm | 3402 | 34kOhm | 3403 | 340kOhm | 3404 | 3.4MOhm |
